Answers & Scores for Round 2 'Do You Know Your Challengers'
I led my country to a memorable U-19 World Cup triumph at Malaysia in 2008. In the first match of U-19 World Cup I scored a century against West Indies. I scored a total of 235 runs in six matches at U-19 WC at an average of 47.
I was signed by the Bangalore Royal Challengers team for $30,000 before the first season of IPL in 2008. In IPL 2008 my strike rate was 105.09. I regard Herschelle Gibbs/Roger Federer/Leander Paes as my idol. Apart from Cricket I love to play Tennis during my spare time.
I was handed a debut against Sri Lanka as a replacement for the injured Virender Sehwag/Sachin Tendulkar. I emerged as the leading run scorer of the 2009 Emerging Players Tournament, aggregating 398 runs from seven matches.
I have Won four Man of-the-Match awards in my first 40 ODI games. My highest score in ODI is 118. I have played three T-20 International and my highest T-20 International score is 28
| NAME | ROUND 1 | ROUND 2 | TOTAL |
|---|---|---|---|
| Sateesh Kumar | 150 | 150 | 300 |
| Shekhar Kumar | 150 | 150 | 300 |
| Rachit Kumar | 150 | 150 | 300 |
| Nachiketh GN | 150 | 150 | 300 |
| Prateek Jain | 150 | 150 | 300 |
| Harsha HN | 150 | 150 | 300 |
| Uma | 150 | 150 | 300 |
| Chandan Bharti | 150 | 150 | 300 |
| Sai Chand | 150 | 150 | 300 |
| Rinish Valsan | 150 | 150 | 300 |
| Srinivasan V | 150 | 150 | 300 |
| Abhi Shetty | 150 | 150 | 300 |
| Chintan Parekh | 150 | 150 | 300 |
| Sandep Mehta | 150 | 150 | 300 |
| Harsha Sree | 150 | 150 | 300 |
| Sridhar hosurkar | 150 | 150 | 300 |
| Suhas Gopi | 150 | 150 | 300 |
| Vitthal | 150 | 150 | 300 |
| Suhasini Mitra | 150 | 140 | 290 |
| Nikita Gusain | 150 | 140 | 290 |
| Ramnath B | 150 | 140 | 290 |
| Vishesh Mehra | 150 | 140 | 290 |
| Sai Giri | 150 | 140 | 290 |
| Sudhir Neupane | 150 | 140 | 290 |
| SHRUTI BHARDWAJ | 150 | 140 | 290 |
| Mridul Mittal | 150 | 140 | 290 |
| Ayush Agarwala | 150 | 130 | 280 |
| Mukesh Tanwani | 150 | 130 | 280 |
| Anmol Sachdeva | 150 | 110 | 260 |
| Anand Nat | 120 | 130 | 250 |
| Abhi Tunga | 50 | 150 | 200 |
| Prashanth P | 150 | 0 | 150 |
| Prashant Kishore | 150 | 0 | 150 |
| Mithun K | 150 | 0 | 150 |
| Dharani Chandran | 150 | 0 | 150 |
| Vishal Vikram Naik | 150 | 0 | 150 |
| Suneel K.A | 150 | 0 | 150 |
| Tarun SN | 150 | 0 | 150 |
| Imraan Shaikh | 150 | 0 | 150 |
| Ishan Aggarwal | 150 | 0 | 150 |
| Jolly Deepak Veigas | 150 | 0 | 150 |
| Dar Nee | 150 | 0 | 150 |
| Antara Basu | 150 | 0 | 150 |
| Arun Looser | 150 | 0 | 150 |
| Anshul Patil | 150 | 0 | 150 |
| Shivaprasad v.rao | 150 | 0 | 150 |
| Vikas Madle | 150 | 0 | 150 |
| Afroz kalapahad | 150 | 0 | 150 |
| Roopesh Ramaprasad | 150 | 0 | 150 |
| Kunal Mandal | 150 | 0 | 150 |
| Suraj Ullur | 150 | 0 | 150 |
| Neha Jain | 0 | 150 | 150 |
| Deepak Shantilal | 0 | 150 | 150 |
| Siddharth Saudagar | 0 | 150 | 150 |
| Shreyas B | 140 | 0 | 140 |
| Ayan Roy | 0 | 130 | 130 |
| Sandeep Rana | 0 | 120 | 120 |
| Pranav Pandya | 0 | 120 | 120 |
| Vibha Tewar | 0 | 120 | 120 |
| Sachin Kumar | 50 | 0 | 50 |
| Richard Austin | 0 | 50 | 50 |
| Hitesh Pahuja | 0 | 0 | 0 |
| Varun Taneja | 0 | 0 | 0 |
| Arindam Bansal | 0 | 0 | 0 |
| Lovey Toor | 0 | 0 | 0 |
| Vinay Murthy | 0 | 0 | 0 |
| Darshan DS | 0 | 0 | 0 |
| Akshay K.A. | 0 | 0 | 0 |
| Rushi Raghwani | 0 | 0 | 0 |
| Nithin Sridhar | 0 | 0 | 0 |
| Manu Gupta | 0 | 0 | 0 |
| Jai | 0 | 0 | 0 |
| Siddesh Rao | 0 | 0 | 0 |
| Aaryadev Anil | 0 | 0 | 0 |
For Round 3 questions please check http://www.facebook.com/notes/royal-challengers-bangalore/do-you-know-your-challengers-contest-part-3/10150092223908717
COMMUNITY MANAGERS
Together with the Fan Advisory Board - They run all the activities, meetups and contests on RCB - on and off the Site.
Subscribe to the RSS to stay updated on latest activities.






Latest comments
Thank u for the clarification :)
afroz kalapahad
Easyest so far ;)
3rd Part is really a tough one. Waiting for the scores.