Answers & Scores for Round 3 ‘Do You Know Your Challengers’
I was Born on 7th October 1978 in Shrirampur in Maharashtra. I made my debut for Baroda team in the Ranji Trophy. I am now fourth in the list of highest wicket takers for India in test matches. In India’s journey to the final of 2003 WC I picked up 18 wickets from 11 matches at an average of 20 runs per wicket. I have picked a total of 23 wickets in 14 World Cup matches, I have played so far. I Made my ODI debut against Kenya at Nairobi. In the 2008 IPL, I picked up 13 Wickets with my best as 3/38 (Wickets/Runs). In the 2009 IPL I took 6 wickets. My Worcestershire teammates call me by nickname ‘Zippy Zakky’. In the year 2007, I took 40 wickets in ODI.
Note: Zaheer Khan has taken 40 Wickets in 2007. The year accounts for all the matches. So 38 has been termed as incorrect by the judges
| Name | Round 1 | Round 2 | Round 3 | Total 1+2+3 |
|---|---|---|---|---|
| Sateesh Kumar | 150 | 150 | 150 | 450 |
| Nachiketh GN | 150 | 150 | 150 | 450 |
| Harsha HN | 150 | 150 | 150 | 450 |
| Uma | 150 | 150 | 150 | 450 |
| Rinish Valsan | 150 | 150 | 150 | 450 |
| Chintan Parekh | 150 | 150 | 150 | 450 |
| Sandep Mehta | 150 | 150 | 150 | 450 |
| Sridhar hosurkar | 150 | 150 | 150 | 450 |
| Vitthal | 150 | 150 | 150 | 450 |
| Prateek Jain | 150 | 150 | 140 | 440 |
| Ramnath B | 150 | 140 | 150 | 440 |
| Sai Chand | 150 | 150 | 140 | 440 |
| Harsha Sree | 150 | 150 | 140 | 440 |
| Afroz kalapahad | 150 | 140 | 150 | 440 |
| Shekhar Kumar | 150 | 150 | 130 | 430 |
| Rachit Kumar | 150 | 150 | 130 | 430 |
| Nikita Gusain | 150 | 140 | 140 | 430 |
| Chandan Bharti | 150 | 150 | 130 | 430 |
| Abhi Shetty | 150 | 150 | 130 | 430 |
| Mukesh Tanwani | 150 | 130 | 150 | 430 |
| Ayush Agarwala | 150 | 130 | 140 | 420 |
| Srinivasan V | 150 | 150 | 120 | 420 |
| SHRUTI BHARDWAJ | 150 | 140 | 130 | 420 |
| Mridul Mittal | 150 | 140 | 130 | 420 |
| Ayush Agarwala | 150 | 130 | 140 | 420 |
| Srinivasan V | 150 | 150 | 120 | 420 |
| SHRUTI BHARDWAJ | 150 | 140 | 130 | 420 |
| Mridul Mittal | 150 | 140 | 130 | 420 |
| Vishesh Mehra | 150 | 140 | 110 | 400 |
| Sudhir Neupane | 150 | 140 | 80 | 370 |
| Anand Nat | 120 | 130 | 110 | 360 |
| Suhas Gopi | 150 | 150 | 0 | 300 |
| Suhasini Mitra | 150 | 140 | 0 | 290 |
| Dharani Chandran | 150 | 0 | 140 | 290 |
| Abhi Tunga | 50 | 150 | 90 | 290 |
| Vikas Madle | 150 | 0 | 140 | 290 |
| Neha Jain | 0 | 150 | 130 | 280 |
| Anmol Sachdeva | 150 | 110 | 0 | 260 |
| Richard Austin | 0 | 50 | 140 | 190 |
| Prashanth P | 150 | 0 | 0 | 150 |
| Prashant Kishore | 150 | 0 | 0 | 150 |
| Mithun K | 150 | 0 | 0 | 150 |
| Vishal Vikram Naik | 150 | 0 | 0 | 150 |
| Suneel K.A | 150 | 0 | 0 | 150 |
| Tarun SN | 150 | 0 | 0 | 150 |
| Imraan Shaikh | 150 | 0 | 0 | 150 |
| Ishan Aggarwal | 150 | 0 | 0 | 150 |
| Jolly Deepak Veigas | 150 | 0 | 0 | 150 |
| Dar Nee | 150 | 0 | 0 | 150 |
| Antara Basu | 150 | 0 | 0 | 150 |
| Arun Looser | 150 | 0 | 0 | 150 |
| Anshul Patil | 150 | 0 | 0 | 150 |
| Shivaprasad v.rao | 150 | 0 | 0 | 150 |
| Roopesh Ramaprasad | 150 | 0 | 0 | 150 |
| Kunal Mandal | 150 | 0 | 0 | 150 |
| Suraj Ullur | 150 | 0 | 0 | 150 |
| Deepak Shantilal | 0 | 150 | 0 | 150 |
| Siddharth Saudagar | 0 | 150 | 0 | 150 |
| Sumanth BR | 0 | 0 | 150 | 150 |
| Ashok Setty | 0 | 0 | 150 | 150 |
| Amitsingh Nargund | 0 | 0 | 150 | 150 |
| Moumita Chatterjee | 0 | 0 | 150 | 150 |
| Shreyas B | 140 | 0 | 0 | 140 |
| Rishabh | 0 | 0 | 140 | 140 |
| Ayan Roy | 0 | 130 | 0 | 130 |
| Sandeep Rana | 0 | 120 | 0 | 120 |
| Pranav Pandya | 0 | 120 | 0 | 120 |
| Vibha Tewar | 0 | 120 | 0 | 120 |
| Vijet Shetty | 0 | 0 | 120 | 120 |
| Shreyas Krishna | 0 | 0 | 120 | 120 |
| DHEERENDRA DWIVEDI | 0 | 0 | 110 | 110 |
| Praveen Kumar | 0 | 0 | 80 | 80 |
| Sachin Kumar | 50 | 0 | 0 | 50 |
| Ekalavya Bhattachary | 0 | 0 | 40 | 40 |
COMMUNITY MANAGERS
Together with the Fan Advisory Board - They run all the activities, meetups and contests on RCB - on and off the Site.
Subscribe to the RSS to stay updated on latest activities.






Latest comments
http://stats.espncricinfo.com/ci/engine/player/30102.html?class=2;template=results;type=bowling
but cricinfo says that he took 38 wickets ?
are they sating lie?