The final scores for the RCB 'Do You Know Your Challengers' contest is out and We have the winners with us.
The Winners are
1st Prize: The RCB Red & Gold Jersey goes to Vitthal
2nd Prize: The RCB Fan Jersey(Red) goes to Chintan Parekh
3rd Prize: The RCB Fan Jersey(Red) goes to Rinish Valsan
Since there was a tie between Vitthal and Chintan for the the 1st Prize, So as per the rules the person who has mailed the answers earliest is the winner.
Congratulations to all the winners. Also a special mention for fans Uma and Afroz who lost by close margin in Tie breaker and also all the other RCB fans who made this battle really tough.
The Answer for the final round is :
I am only the second player from my state to represent India. Leading my side I scored 25 runs to upset Mumbai in the Vijay Hazare Trophy. I made my debut in first-class cricket for Jharkhand vs Jammu & Kashmir and scored a total of 53 runs in that match. In IPL 4 Auction, I was purchased at 1500 percent more than my base price. A total of 4 players made their debut including me, in my debut match. The other three players were JW Hastings, S Dhawan and MA Starc . I have hit a total of 1 sixes in the ODI. I am yet to be dismissed in ODI's. I was named as the named Winner of the 2010 Citi Under-23 Success of the League Trophy. I joined Tata Steel on September 1, 2010 as Manager, Sports. I have been mentored and coached for a long time by Kajal Das. I made my CLT20 debut against South Australia Redbacks at Kingsmead, Durban in September, 2010.I was Born in Bhagalpur and my mother's name is Kanaklata Tiwary.
And the player we are talking about is Saurabh Tiwary.
The Scores after the final round are as follows:
| Name | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Total |
|---|---|---|---|---|---|---|---|---|
| Vitthal | 150 | 150 | 150 | 150 | 150 | 150 | 200 | 1100 |
| Chintan Parekh | 150 | 150 | 150 | 150 | 150 | 150 | 200 | 1100 |
| Rinish Valsan | 150 | 150 | 150 | 150 | 150 | 150 | 190 | 1090 |
| Uma | 150 | 150 | 150 | 150 | 150 | 150 | 190 | 1090 |
| Afroz kalapahad | 150 | 140 | 150 | 150 | 150 | 150 | 200 | 1090 |
| Sandep Mehta | 150 | 150 | 150 | 150 | 150 | 140 | 190 | 1080 |
| Nachiketh GN | 150 | 150 | 150 | 150 | 150 | 150 | 170 | 1070 |
| Ayush Agarwala | 150 | 130 | 140 | 150 | 150 | 150 | 200 | 1070 |
| Mukesh Tanwani | 150 | 130 | 150 | 150 | 140 | 150 | 190 | 1060 |
| Mridul Mittal | 150 | 140 | 130 | 140 | 150 | 150 | 190 | 1050 |
| Harsha Sree | 150 | 150 | 140 | 150 | 140 | 130 | 180 | 1040 |
| Ramnath B | 150 | 140 | 150 | 150 | 150 | 150 | 140 | 1030 |
| Srinivasan V | 150 | 150 | 120 | 140 | 140 | 150 | 170 | 1020 |
| Prateek Jain | 150 | 150 | 140 | 140 | 120 | 120 | 140 | 960 |
| Sateesh Kumar | 150 | 150 | 150 | 140 | 150 | 150 | 0 | 890 |
| Harsha HN | 150 | 150 | 150 | 150 | 140 | 150 | 0 | 890 |
| Vishesh Mehra | 150 | 140 | 110 | 130 | 120 | 90 | 140 | 880 |
| Sridhar hosurkar | 150 | 150 | 150 | 140 | 140 | 0 | 0 | 730 |
| Shekhar Kumar | 150 | 150 | 130 | 140 | 150 | 0 | 0 | 720 |
| Rachit Kumar | 150 | 150 | 130 | 140 | 150 | 0 | 0 | 720 |
| Chandan Bharti | 150 | 150 | 130 | 140 | 150 | 0 | 0 | 720 |
| Sudhir Neupane | 150 | 140 | 80 | 90 | 120 | 0 | 0 | 580 |
| Abhi Shetty | 150 | 150 | 130 | 150 | 0 | 0 | 0 | 580 |
| Sai Giri | 150 | 140 | 120 | 150 | 0 | 0 | 0 | 560 |
| Anmol Sachdeva | 150 | 110 | 0 | 0 | 140 | 120 | 0 | 520 |
| Richard Austin | 0 | 50 | 140 | 150 | 130 | 0 | 0 | 470 |
| Sai Chand | 150 | 150 | 140 | 0 | 0 | 0 | 0 | 440 |
| Nikita Gusain | 150 | 140 | 140 | 0 | 0 | 0 | 0 | 430 |
| Suhas Gopi | 150 | 150 | 0 | 130 | 0 | 0 | 0 | 430 |
| SHRUTI BHARDWAJ | 150 | 140 | 130 | 0 | 0 | 0 | 0 | 420 |
| Neha Jain | 0 | 150 | 130 | 120 | 0 | 0 | 0 | 400 |
| Anand Nat | 120 | 130 | 110 | 0 | 0 | 0 | 0 | 360 |
| Suhasini Mitra | 150 | 140 | 0 | 0 | 0 | 0 | 0 | 290 |
| Dharani Chandran | 150 | 0 | 140 | 0 | 0 | 0 | 0 | 290 |
| Abhi Tunga | 50 | 150 | 90 | 0 | 0 | 0 | 0 | 290 |
| Vikas Madle | 150 | 0 | 140 | 0 | 0 | 0 | 0 | 290 |
| Rishabh | 0 | 0 | 140 | 140 | 0 | 0 | 0 | 280 |
| Sandeep Rana | 0 | 120 | 0 | 120 | 0 | 0 | 0 | 240 |
| Ekalavya Bhattachary | 0 | 0 | 40 | 140 | 0 | 0 | 0 | 180 |
| Prashanth P | 150 | 0 | 0 | 0 | 0 | 0 | 0 | 150 |
| Prashant Kishore | 150 | 0 | 0 | 0 | 0 | 0 | 0 | 150 |
| Mithun K | 150 | 0 | 0 | 0 | 0 | 0 | 0 | 150 |
| Vishal Vikram Naik | 150 | 0 | 0 | 0 | 0 | 0 | 0 | 150 |
| Suneel K.A | 150 | 0 | 0 | 0 | 0 | 0 | 0 | 150 |
| Tarun SN | 150 | 0 | 0 | 0 | 0 | 0 | 0 | 150 |
| Imraan Shaikh | 150 | 0 | 0 | 0 | 0 | 0 | 0 | 150 |
| Ishan Aggarwal | 150 | 0 | 0 | 0 | 0 | 0 | 0 | 150 |
| Jolly Deepak Veigas | 150 | 0 | 0 | 0 | 0 | 0 | 0 | 150 |
| Dar Nee | 150 | 0 | 0 | 0 | 0 | 0 | 0 | 150 |
| Antara Basu | 150 | 0 | 0 | 0 | 0 | 0 | 0 | 150 |
| Arun Looser | 150 | 0 | 0 | 0 | 0 | 0 | 0 | 150 |
| Anshul Patil | 150 | 0 | 0 | 0 | 0 | 0 | 0 | 150 |
| Shivaprasad v.rao | 150 | 0 | 0 | 0 | 0 | 0 | 0 | 150 |
| Roopesh Ramaprasad | 150 | 0 | 0 | 0 | 0 | 0 | 0 | 150 |
| Kunal Mandal | 150 | 0 | 0 | 0 | 0 | 0 | 0 | 150 |
| Suraj Ullur | 150 | 0 | 0 | 0 | 0 | 0 | 0 | 150 |
| Deepak Shantilal | 0 | 150 | 0 | 0 | 0 | 0 | 0 | 150 |
| Siddharth Saudagar | 0 | 150 | 0 | 0 | 0 | 0 | 0 | 150 |
| Sumanth BR | 0 | 0 | 150 | 0 | 0 | 0 | 0 | 150 |
| Ashok Setty | 0 | 0 | 150 | 0 | 0 | 0 | 0 | 150 |
| Amitsingh Nargund | 0 | 0 | 150 | 0 | 0 | 0 | 0 | 150 |
| Moumita Chatterjee | 0 | 0 | 150 | 0 | 0 | 0 | 0 | 150 |
| Dipankar Das | 0 | 0 | 0 | 150 | 0 | 0 | 0 | 150 |
| Srikriti Rastogi | 0 | 0 | 0 | 0 | 0 | 150 | 0 | 150 |
| Nitesh Palrecha | 0 | 0 | 0 | 0 | 0 | 150 | 0 | 150 |
| Shreyas B | 140 | 0 | 0 | 0 | 0 | 0 | 0 | 140 |
| Basil Ali | 0 | 0 | 0 | 0 | 140 | 0 | 0 | 140 |
| Ayan Roy | 0 | 130 | 0 | 0 | 0 | 0 | 0 | 130 |
| Shubham Kumar | 0 | 0 | 0 | 0 | 130 | 0 | 0 | 130 |
| Pranav Pandya | 0 | 120 | 0 | 0 | 0 | 0 | 0 | 120 |
| Vibha Tewar | 0 | 120 | 0 | 0 | 0 | 0 | 0 | 120 |
| Vijet Shetty | 0 | 0 | 120 | 0 | 0 | 0 | 0 | 120 |
| Shreyas Krishna | 0 | 0 | 120 | 0 | 0 | 0 | 0 | 120 |
| Vijeth P.N. | 0 | 0 | 0 | 0 | 120 | 0 | 0 | 120 |
| Ashwin Reddy | 0 | 0 | 0 | 0 | 120 | 0 | 0 | 120 |
| DHEERENDRA DWIVEDI | 0 | 0 | 110 | 0 | 0 | 0 | 0 | 110 |
| Rama Chandra Raju Datla | 0 | 0 | 0 | 0 | 0 | 110 | 0 | 110 |
| Praveen Kumar | 0 | 0 | 80 | 0 | 0 | 0 | 0 | 80 |
| Sachin Kumar | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 50 |
| Hitesh Pahuja | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Varun Taneja | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arindam Bansal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lovey Toor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vinay Murthy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Darshan DS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Akshay K.A. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rushi Raghwani | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nithin Sridhar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Manu Gupta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jai | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Siddesh Rao | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aaryadev Anil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shashi Bhushan Tiwari | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Srish Puthran | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Harsh Pandey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Together with the Fan Advisory Board - They run all the activities, meetups and contests on RCB - on and off the Site.
Subscribe to the RSS to stay updated on latest activities.
Latest comments
Thanks-RC-for-conducting-such-a-wonderful-contest.Waiting-for-the-next-one.
P.S : By Dil maange more i meant do i get a RCB cap with my Red & Gold Jersey :D :D :D ??
I Bleed Red and Gold - I'm a RCB fan :)
@CNP: Yes. The Main Prizes for Second & Third are same. Except that the second winner gets a RCB Cap along with the Red Fan jersey
there are only three prizes
i thought 1st 20 will win some prize
hope i will get my answer
vishesh_cute@rediffmail.com
Happy-wid-rc-gold-jersey