Team Ind bowl-wkts Average Econ Overseas-wkts Average Econ rate
KKR 19 33.79 7.20 42 19.28 6.64
CSK 22 34.59 7.44 31 27.00 8.05
MI 32 30.84 7.23 40 17.52 7.46
RCB 32 40.41 8.99 20 26.85 7.06
DD 33 32.76 7.35 26 17.35 7.16
RR 34 31.03 8.27 35 21.34 6.98
DC 35 31.40 8.25 20 32.35 7.92
PWI 38 33.29 7.86 21 30.14 7.11
KXIP 40 33.70 7.81 26 17.81 7.43
Overseas and home contributions with the ball for each team* |
||||||||||||||||
|
||||||||||||||||
|
||||||||||||||||

