Royal Challengers Bangalore Players |
No | Player | Category | Cost-US$ | Country |
19 | | Batsman (C) | $1,035,000 | India |
09 | | Batsman/WK | $450,000 | South Africa |
06 | | Batsman | $200,000 | West Indies |
07 | | Batsman | $150,000 | India |
27 | | Batsman | $50,000 | India |
66 | | Batsman | $50,000 | India |
22 | | Batsman | $120,000 | Pakistan |
21 | | Batsman | $100,000 | New Zealand |
36 | | Batsman/WK | $30,000 | India |
03 | | All Rounder | $900,000 | South Africa |
05 | | All Rounder | $300,000 | India |
10 | | Bowler | $500,000 | India |
13 | | Bowler | $325,000 | Australia |
34 | | Bowler | $450,000 | India |
02 | | Bowler | $325,000 | South Africa |
18 | | Bowler | $500,000 | Australia |
77 | | Bowler | $50,000 | India |
03 | | Bowler | $50,000 | India |
14 | | Bowler | $50,000 | India |
24 | | Bowler | $50,000 | India |
23 | | Bowler | $50,000 | India |
08 | | Bowler | $300,000 | India |
41 | | Bowler | $120,000 | Bangladesh |
 |
|  | The Team |
Bangalore Royal ChallengersOur mission is to make cricket a lifestyle sport and raise the entertainment bar for this game. We are in it to win. |
| |
 |
Coach |
Venkatesh Prasad is a legendary ex-cricketer of India. He was a medium to fast paced bowler who has taken 96 wickets in tests and 196 wickets in One Day Internationals. After retiring from International cricket in 2001, he has taken up the post of the bowling coach of the Indian national cricket team. |
| |
|